Language | Date of last revision | PIS | Language | Date of last revision | PIS |
---|---|---|---|---|---|
Croatian | 30.06.2020 | Hebrew | 27.06.2020 | ||
Dutch | 18.11.2020 | Hungarian | 15.05.2020 | ||
English | 28.04.2020 | Italian | 19.08.2020 | ||
Estonian | 29.06.2020 | Lithuanian | 17.07.2020 | ||
French | 20.08.2020 | Portuguese | 01.09.2020 | ||
German | 08.06.2020 | Spanish | 30.06.2020 | ||
Greek | 08.12.2020 | Swedish | 28.06.2020 |
Clinical Hospital Dubrava, Royal Hospital for Children Glasgow, Tartu University Hospital, Hôpital Bicêtre, Ruhr University Bochum, Hadassah-Hebrew University Medical Center, Semmelweis University, Azienda Ospedaliera Sant’Orsola Malpighi, Hospital of Lithuanian University of Health Sciences, APDP – Diabetes Portugal, Autonomous University of Barcelona and Karolinska Institute Stockholm.
If you have any queries about the information sheets or would like to provide a translation in another language, then please contact: info@eurreca.net