WP6 Members:
Faisal Ahmed | Glasgow, UK | University of Glasgow |
Salma Ali | Glasgow, UK | University of Glasgow |
Jillian Bryce | Glasgow, UK | University of Glasgow |
Chris Smythe | Glasgow, UK | G11 |
Shannon Mullen | Glasgow, UK | University of Glasgow |
WP6 Deliverables:
Deliverable | Title | Estimated Delivery Date | Status |
D6.1 | Core Dataset | 31 Jul 2018 | ✓ |
D6.2 | Endo-ERN e-Reporting (e-REC) system | 31 Aug 2018 | ✓ |
D6.3 | Beta version of Core Endocrine Registry | 31 Jan 2019 | ✓ |
D6.4 | Operating version of Core Endocrine Registry | 31 Jul 2019 | ✓ |
D6.5 | Activity report on Core Endocrine Registry | 31 Jan 2020 | ✓ |
D6.6 | 3rd Activity report on Core Endocrine Registry | 31 Jan 2021 | ✓ |
D6.7 | Final Report on Core registry | 28 Feb 2022 | |
D6.8 | Activity Report on e-REC | 31 March 2021 | ✓ |
D6.9 | Final Activity Report on e-REC | 28 Feb 2022 |
WP6 Resources:
The Impact Of EU GDPR On Scientific Research & Disease Registries
EC JRC Recommendation For Core Data Elements
RD Connect Recommendation For Core Data Elements
EuRRECa CER activity Report January 2020
e-REC Activity Report Feb 2020
e-REC Activity Report Sept 2020
Core Registry Activity Report Aug 2020
Core Registry Activity Report Jan 2021
We want your feedback!