WP6 Members:
Faisal Ahmed | Glasgow, UK | University of Glasgow |
Salma Ali | Glasgow, UK | University of Glasgow |
Jillian Bryce | Glasgow, UK | University of Glasgow |
Tom Muir | Glasgow, UK | University of Glasgow |
Natalie Holenka | FR | Patient representative |
Chris Smythe | Glasgow, UK | G11 |
Shannon Mullen | Glasgow, UK | University of Glasgow |
WP6 Deliverables:
Deliverable | Title | Estimated Delivery Date | Status |
D6.1 | Core Dataset | 31 Jul 2018 | ✓ |
D6.2 | Endo-ERN e-Reporting (e-REC) system | 31 Aug 2018 | ✓ |
D6.3 | Beta version of Core Endocrine Registry | 31 Jan 2019 | ✓ |
D6.4 | Operating version of Core Endocrine Registry | 31 Jul 2019 | ✓ |
D6.5 | Activity report on Core Endocrine Registry | 31 Jan 2020 | ✓ |
D6.6 | Final report on Core Endocrine Registry | 31 Jan 2021 |
WP6 Resources:
- The Impact Of EU GDPR On Scientific Research & Disease Registries
- EC JRC Recommendation For Core Data Elements
- RD Connect Recommendation For Core Data Elements
- D6.5 EuRRECa CER activity Report January 2020
- e-REC Activity Report Feb 2020
- e-REC Activity Report Sept 2020
- Core Registry Activity Report Aug 2020
We want your feedback!